Updated @ 9AM every trading day. Last Updated 2022-10-26 09:00:55
Here are the units and price for the Bitwise-10 product:
Ticker | Units of Crypto Per Each Share Outstanding | Id | Price |
---|---|---|---|
ADA | 1.0382894 | cardano | 0.401109 |
ATOM | 0.0089818 | cosmos | 12.210000 |
AVAX | 0.0090813 | avalanche-2 | 16.970000 |
DOT | 0.0354869 | polkadot | 6.460000 |
ETH | 0.0037064 | ethereum | 1523.130000 |
LINK | 0.0151115 | chainlink | 7.080000 |
MATIC | 0.2680752 | matic-network | 0.943848 |
SOL | 0.0108941 | solana | 30.970000 |
UNI | 0.0231556 | uniswap | 6.690000 |
XBT | 0.0005884 | bitcoin | 20540.000000 |
Here are the units and price for the large cap product:
Ticker | Units Per Share | Id | Crypto Price |
---|---|---|---|
XBT | 0.0003926 | bitcoin | 20540.000000 |
ETH | 0.0024795 | ethereum | 1523.130000 |
SOL | 0.0070062 | solana | 30.970000 |
ADA | 0.6877055 | cardano | 0.401109 |
AVAX | 0.0056050 | avalanche | 16.970000 |
DOT | 0.0206746 | polkadot | 6.460000 |
XLT | 0.0014946 | litecoin | 56.640000 |
BCH | 0.0003978 | bitcoin cash | 114.040000 |
LINK | 0.0100156 | chainlink | 7.080000 |
UNI | 0.0146584 | uniswap | 6.690000 |
Here are the units and price for each single-strategy product:
Ticker | Units Per Share | Id | Crypto Price |
---|---|---|---|
GBTC | 0.0009218 | bitcoin | 20540.000000 |
BCHG | 0.0089694 | bitcoin cash | 114.040000 |
ETHE | 0.0099139 | ethereum | 1523.130000 |
LTCN | 0.0896936 | litecoin | 56.640000 |
ETCG | 0.8565506 | ethereum-classic | 24.960000 |
HZEN | 0.0906696 | zencash | 13.280000 |
GXLM | 91.4304045 | stellar | 0.112173 |
ZCSH | 0.0889106 | zcash | 54.430000 |
Sources: