Updated @ 9AM & 4PM EST. Last Updated 2022-05-27 16:00:17
Here are the units and price for the Bitwise-10 product:
Ticker | Units of Crypto Per Each Share Outstanding | Id | Price |
---|---|---|---|
ADA | 1.0107606 | cardano | 0.457625 |
ATOM | 0.0092332 | cosmos | 9.420000 |
AVAX | 0.0084488 | avalanche-2 | 22.150000 |
DOT | 0.0349420 | polkadot | 9.260000 |
ETH | 0.0037975 | ethereum | 1760.690000 |
LINK | 0.0145705 | chainlink | 6.380000 |
MATIC | 0.2179829 | matic-network | 0.582329 |
SOL | 0.0105115 | solana | 41.950000 |
XBT | 0.0005994 | bitcoin | 28970.000000 |
XLT | 0.0022076 | litecoin | 62.400000 |
Here are the units and price for the large cap product:
Ticker | Units Per Share | Id | Crypto Price |
---|---|---|---|
XBT | 0.0003942 | bitcoin | 28970.000000 |
ETH | 0.0024901 | ethereum | 1760.690000 |
SOL | 0.6906322 | solana | 41.950000 |
ADA | 0.0070360 | cardano | 0.457625 |
AVAX | 0.0056289 | avalanche | 22.150000 |
DOT | 0.0207626 | polkadot | 9.260000 |
XLT | 0.0015010 | litecoin | 62.400000 |
BCH | 0.0100583 | bitcoin cash | 176.560000 |
LINK | 0.0003995 | chainlink | 6.380000 |
UNI | 0.0147208 | uniswap | 4.710000 |
Here are the units and price for each single-strategy product:
Ticker | Units Per Share | Id | Crypto Price |
---|---|---|---|
GBTC | 0.0009250 | bitcoin | 28970.000000 |
BCHG | 0.0090075 | bitcoin cash | 176.560000 |
ETHE | 0.0099561 | ethereum | 1760.690000 |
LTCN | 0.0900753 | litecoin | 62.400000 |
ETCG | 0.8601959 | ethereum-classic | 22.680000 |
HZEN | 0.0910554 | zencash | 18.980000 |
GXLM | 91.8195096 | stellar | 0.121912 |
ZCSH | 0.0892890 | zcash | 86.360000 |
Sources: